condition:
clear condition

undefined
+
  • undefined

GRIP690

Carefully designed to ensure product accuracy and reliability. Careful engineering and material selection allow it to withstand extended use without damage or failure.

Key words: Automobile parts、Hardware

Classification:

  • DESCRIBE
  • Sizes & Specifications
    Item Code Tire Size STD.       Rim Tread Depth Section Width Overall    Dia. Max.
    Load
    Max.
    Pressure
    In. mm 1/32 In. mm mm Kg lbs. KPa PSI
    GRIP690P1902 225/40ZR19 93WXL 8 7.8 9.9 230 663 650 1433 340 49
    GRIP690P1903 235/35ZR19 91WXL 8.5 7.8 9.9 241 647 615 1356 340 49
    GRIP690P1904 235/50ZR19 99W 7.5 7.8 9.9 245 719 775 1709 300 44
    GRIP690P1905 245/40ZR19 98W XL 8 1/2 J 7.8 9.9 248 679 750 1653 340 49
    GRIP690P1906 245/45ZR19 102WXL 8 7.8 9.9 243 703 850 1874 340 49
    GRIP690P1907 255/35ZR19 96WXL 9 7.8 9.9 260 661 710 1565 340 49
    GRIP690P1908 255/40ZR19 100W XL 9J 7.8 9.9 260 687 800 1764 340 49
     GRIP690P2101 255/45R21 102V 8 1/2 J 7.8 9.9 255 763 850 1874 300 44

Leave A Message