condition:
clear condition

undefined
+
  • undefined

TB785

Carefully designed to ensure product accuracy and reliability. Careful engineering and material selection allow it to withstand extended use without damage or failure.

Key words: Automobile parts、Hardware

Classification:

  • DESCRIBE
  • Sizes & Specifications
    SIZES PR SPEED TREAD DEPTH LOAD INDEX MAX. LOAD SECTION WIDTH OA DIA. STD. PRESS STD. RIM NOISE WET RRC LABEL NO
    MM 32NDS S/D S/D Kgs(Lbs) MM MM KPA(PSI) INCH dB(A)
    205/75R17.5 14 M 14.5  18.3  124/122 1600/1500(3530/3305) 205 753 760(110) 6.00  - - - - 1391170
    215/75R17.5 14 M 14.5  18.3  126/124 1700/1600(3750/3530) 211 767 700(102) 6.00  - - - - 1391173
    225/75R17.5 16 M 15.5  19.5  129/127 1850/1750(4080/3860) 226 783 725(105) 6.75  - - - - 1391176
    235/75R17.5 16 M 15.5  19.5  132/130 2000/1900(4410/4190) 233 797 775(112) 6.75  - - - - 1391178
    245/70R17.5 16 M 15.5  19.5  136/134 2240/2120(4940/4675) 248 789 850(123) 7.50  - - - - 1391185
    225/70R19.5 14 M 14.5  18.3  128/126 1800/1700(3970/3750) 226 811 760(110) 6.75  - - - -  
    245/70R19.5 16 M 15.5  19.5  136/134 2240/2120(4940/4675) 248 839 830(120) 7.50  - - - - 1391190
    265/70R19.5 16 M 15.5  19.5  140/138 2500/2360(5510/5205) 262 867 830(120) 7.50  - - - -  
    285/70R19.5 16 M 16.5  20.8  146/144 3000/2800(6610/6175) 283 890 900(130) 8.25  - - - - 1391197
    275/70R22.5 16 M 18.5  23.2  144/141 2800/2575(6175/5675) 276 958 830(120) 8.25  - - - -  
    275/70R22.5 18 M 16.5  20.8  148/145 3150/2900(6945/6395) 276 958 900(130) 8.25  - - - -  
    11R22.5 16 M 18.0  22.7 146/143 3000/2725(6610/6005) 279 1054 830(120) 8.25  - - - -  
    12R22.5 18 M 18.0  27.7 152/149 3550/3250(7830/7160) 300 1084 930(135) 9.00  - - - -  
    13R22.5 18 L 14.0  17.6 154/151 3750/3450(8270/7610) 320 1124 830(120) 9.75  - - - -  
    295/80R22.5 16 M 18.0  27.7 152/148 3550/3150(7830/6945) 298 1044 850(123) 9.00  - - - -  
    295/80R22.5 18 M 18.0  27.7 154/151 3750/3450(8270/7610) 298 1044 900(130) 9.00  - - - -  
    315/80R22.5 18 M 18.0  27.7 154/151 3750/3450(8270/7610) 312 1076 830(120) 9.00  - - - -  
    315/80R22.5 20 M 18.0  27.7 157/154 4125/3750(9090/8270) 312 1076 900(130) 9.00  - - - -  

Leave A Message