undefined
+
  • undefined

TB906

Carefully designed to ensure product accuracy and reliability. Careful engineering and material selection allow it to withstand extended use without damage or failure.

Key words: Automobile parts、Hardware

Classification:

  • DESCRIBE
  • Sizes & Specifications
    SIZES PR SPEED TREAD DEPTH LOAD INDEX MAX. LOAD SECTION WIDTH OA DIA. STD. PRESS STD. RIM NOISE WET RRC LABEL NO
    MM 32NDS S/D S/D Kgs(Lbs) MM MM KPA(PSI) RIM dB(A)
    205/75R17.5 14 M 12.5  15.7  124/122 1600/1500(3530/3305) 205 753 760(110) 6.00  71 2 C D 982555
    215/75R17.5 14 M 12.5  15.7  126/124 1700/1600(3750/3530) 211 767 700(102) 6.00  71 2 C D 982561
    215/75R17.5 16 M 12.5  15.7  128/126 1800/1700(3970/3750) 211 767 750(109) 6.00  71 2 C D  
    225/75R17.5 16 M 12.5  15.7  129/127 1850/1750(4080/3860) 226 783 725(105) 6.75  71 2 C D 982569
    235/75R17.5 16 M 13.0  16.4  132/130 2000/1900(4410/4190) 233 797 775(112) 6.75  71 2 C D 982575
    235/75R17.5 18 J 13.0  16.4  143/141 2725/2575(6005/5675) 233 797 875(128) 6.75  71 2 C D  
    245/70R17.5 16 M 12.5  15.7  136/134 2240/2120(4940/4675) 248 789 850(123) 7.50  71 2 C D 982601
    245/70R17.5 18 J 12.5  15.7  143/141 2725/2575(6005/5675) 248 789 900(130) 7.50  71 2 C D 982584
    225/70R19.5 14 M 13.0  16.5  128/126 1800/1700(3970/3750) 226 811 760(110) 6.75  71 2 C D  
    245/70R19.5 16 M 12.5  15.7  136/134 2240/2120(4940/4675) 248 839 830(120) 7.50  71 2 C D 982610
    245/70R19.5 18 J 12.5  15.7  143/141 2725/2575(6005/5675) 248 839 875(127) 7.50  71 2 C D 982605
    265/70R19.5 16 M 14.0  17.6  140/138 2500/2360(5510/5205) 262 867 830(120) 7.50  71 2 C D  
    265/70R19.5 18 J 14.0  17.6  143/141 2725/2575(6005/5675) 262 867 850(123) 7.50  71 2 C D 982818
    285/70R19.5 16 M 14.0  17.6  146/144 3000/2800(6610/6175) 283 890 900(130) 8.25  71 2 C D 982878
    285/70R19.5 18 J 14.0  17.6  150/148 3350/3150(7390/6945) 283 890 900(130) 8.25  71 2 C D 982871
    275/70R22.5 16 M 16.5  20.8  144/141 2800/2575(6175/5675) 276 958 830(120) 8.25  71 2 C D  
    275/70R22.5 18 M 16.5  20.8  148/145 3150/2900(6945/6395) 276 958 900(130) 8.25  71 2 C D 982858
    8R22.5 14 M 13.5  17.0  130/128 1900/1800(4190/3970) 203 935 830(120) 6.00  71 2 C D  
    9R22.5 14 M 14.5  18.3  136/134 2240/2120(4940/4675) 229 974 830(120) 6.75  71 2 C D  
    10R22.5 16 M 15.5  19.5  144/142 2800/2650(6175/5845) 254 1019 900(130) 7.50  71 2 C D 1111013
    11R22.5 16 M 16.5  20.8  146/143 3000/2725(6610/6005) 279 1054 830(120) 8.25  71 2 C D 982441
    11R24.5 16 L 16.5  20.8  149/146 3250/3000(7160/6610) 279 1104 830(120) 8.25   - - -  
    12R22.5 18 M 16.5  20.8  152/149 3550/3250(7830/7160) 300 1084 930(135) 9.00  71 2 C D 982897
    13R22.5 18 M 13.0  16.4  154/151 3750/3450(8270/7610) 320 1124 830(120) 9.75  71 2 C D  
    295/80R22.5 16 M 16.5  20.8  152/148 3550/3150(7830/6945) 298 1044 850(123) 9.00  71 2 C D  
    295/80R22.5 18 M 16.5  20.8  154/151 3750/3450(8270/7610) 298 1044 900(130) 9.00  71 2 C D 982884
    315/80R22.5 18 M 16.5  20.8  154/151 3750/3450(8270/7610) 312 1076 830(120) 9.00  71 2 C D  
    315/80R22.5 20 M 16.5  20.8  157/154 4125/3750(9090/8270) 312 1076 900(130) 9.00  71 2 C D 982893

Leave A Message