undefined
+
  • undefined

TB877

Carefully designed to ensure product accuracy and reliability. Careful engineering and material selection allow it to withstand extended use without damage or failure.

Key words: Automobile parts、Hardware

Classification:

  • DESCRIBE
  • Sizes & Specifications
    SIZES PR SPEED TREAD DEPTH LOAD INDEX MAX. LOAD SECTION WIDTH OA DIA. STD. PRESS STD. RIM Noise WET RRC LABEL NO
    MM 32NDS S/D S/D Kgs(Lbs) MM MM KPA(PSI) INCH dB(A)
    6.50R16LT 10 M 10.0  12.6  107/102 975/850(2150/1875) 180 750 560(80) 5.50F - - - -  
    6.50R16LT 12 L 10.0  12.6  110/105 1060/925(2335/2040) 180 750 670(95) 5.50F 71 2 C C  
    7.00R16LT 14 L 13.0  16.4  118/114 1320/1180(2910/2600) 200 775 770(110) 5.50F 71 2 C C  
    7.50R16LT 16 L 12.5 15.7  124/120 1600/1400(3525/3085) 215 805 870(125) 6.00G 71 2 C C  
    8.25R16LT 16 M 12.5 15.7  128/124 1800/1600(3970/3530) 235 856 770(112) 6.50H 71 2 C C  
    8.25R20 16 L 14.5 18.3  139/137 2430/2300(5360/5070) 236 974 930(135) 6.5  71 2 C C  
    9.00R20 16 L 15.5 19.5  144/142 2800/2650(6180/5850) 259 1019 900(130) 7.0  71 2 C C  
    10.00R20 16 L 16.5 20.8  146/143 3000/2725(6620/6010) 278 1054 830(120) 7.5  71 2 C C  
    10.00R20 18 L 16.5 20.8  149/146 3250/3000(7160/6610) 278 1054 930(135) 7.5  71 2 C C  
    11.00R20 18 L 17.0  21.4  152/149 3550/3250(7830/7170) 293 1085 930(135) 8.0  71 2 C C  
    12.00R20 18 L 17.5 22.0  154/151 3750/3450(8270/7610) 315 1125 830(120) 8.5  71 2 C C 982402
    12.00R20 20 K 17.5 22.0  156/153 4000/3650(8820/8050) 315 1125 900(130) 8.5  71 2 C C  
    12.00R24 20 K 14.5 18.3  160/157 4500/4125(9920/9090) 315 1226 900(130) 8.5  71 2 C C 982412
    11R22.5 16 M 15.5 19.5  146/143 3000/2725(6610/6005) 279 1050 830(120) 8.25  71 2 C C 982398
    11R24.5 14 M 15.5 19.5  146/143 3000/2725(6610/6005) 279 1104 720(105) 8.25 71 2 C C  
    11R24.5 16 L 15.5 19.5  149/146 3250/3000(7160/6610) 279 1104 830(120) 8.25 71 2 C C  
    12R22.5 18 M 17.0  21.4  152/149 3550/3250(7830/7160) 300 1084 930(135) 9.00  71 2 C C  
    13R22.5 18 L 14.5 18.3  154/151 3750/3450(8270/7610) 320 1124 830(120) 9.75  71 2 C C 982420
    315/80R22.5 18 M 17.0  21.5  154/151 3750/3450(8270/7610) 312 1076 830(120) 9.00  71 2 C C 982425
    315/80R22.5 20 M 17.0  21.5  157/154 4125/3750(9090/8270) 312 1076 900(130) 9.00  71 2 C C  

Leave A Message