undefined
+
  • undefined

S900

Carefully designed to ensure product accuracy and reliability. Careful engineering and material selection allow it to withstand extended use without damage or failure.

Key words: Automobile parts、Hardware

Classification:

  • DESCRIBE
  • Sizes & Specifications
    SIZES PR SPEED TREAD DEPTH LOAD INDEX MAX. LOAD SECTION WIDTH OA DIA. STD. PRESS STD. RIM Noise WET RRC
    MM 32NDS S/D S/D Kgs(Lbs) MM MM KPA(PSI) INCH dB(A)
    315/80R22.5 18 M 15.0  18.9  154/151 3750/3450(8270/7610) 312 1076 830(120) 9.00  - - - -
    315/80R22.5 20 M 15.0  18.9  157/154 4125/3750(9090/8270) 312 1076 900(130) 9.00  - - - -
    11R22.5 14 M 15.0  18.9  144/142 2800/2650(6175/5840) 279 1050 720(105) 8.25 - - - -
    11R22.5 16 M 15.0  18.9  146/143 3000/2725(6610/6005) 279 1050 830(120) 8.25 - - - -
    11R24.5 14 M 15.0  18.9  146/143 3000/2725(6610/6005) 279 1104 720(105) 8.25 - - - -
    11R24.5 16 L 15.0  18.9  149/146 3250/3000(7160/6610) 279 1104 830(120) 8.25 - - - -
    12R22.5 18 M 15.0  18.9  152/149 3550/3250(7830/7160) 300 1084 930(135) 9.00  - - - -

Leave A Message