condition:
clear condition

undefined
+
  • undefined

GRIP200

Carefully designed to ensure product accuracy and reliability. Careful engineering and material selection allow it to withstand extended use without damage or failure.

Key words: Automobile parts、Hardware

Classification:

  • DESCRIBE
  • Sizes & Specifications
    Item Code Tire Size STD.       Rim Tread Depth Section Width Overall    Dia. Max.
    Load
    Max.
    Pressure
    Noise Wet RRC Label No.
    dB(A)
    In. mm 1/32 In. mm mm Kg lbs. KPa PSI  
    14 In.
    AG200P1401 175/65R14 82H 5.0J 8.0  10.1 177 584 475 1047 300 44 70 B D D 1007446
    AG200P1404 185/65R14 86H 5.5J 8.0  10.1 189 596 530 1168 300 44 70 B D D 1007449
    AG200P1402 175/70R14 84H 5.0J 8.0  10.1 177 602 500 1102 300 44 70 B D D 1007453
    AG200P1403 185/70R14 88H 5.5J 8.0  10.1 189 616 560 1235 300 44 70 B D D 1007461
    AG200P1405 195/70R14 91T 6.0J 8.0  10.1 201 630 615 1356 300 44 70 B D C 1007463
    15 In.
    AG200P1501 195/50R15 82V 6.0J 8.0  10.1 201 577 475 1047 300 44 70 B D D 1007464
    AG200P1513 185/55R15 86V XL 6.0J 8.0  10.1 194 585 530 1168 340 49 70 B D D  
    AG200P1502 195/55R15 85V 6.0J 8.0  10.1 201 595 515 1135 300 44 70 B D D 1007468
    AG200P1503 185/60R15 84H 5.5J 8.0  10.1 189 603 500 1102 300 44 70 B D D 1007472
    AG200P1504 185/60R15 88H XL 5.5J 8.0  10.1 189 603 560 1235 340 49 70 B D D 1007475
    AG200P1510 195/60R15 88H 6.0J 8.0  10.1 201 615 560 1235 300 44 70 B D D 1007476
    AG200P1507 205/60R15 91H 6.0J 8.0  10.1 209 627 615 1356 300 44 70 B D D 1007478
    AG200P1509 185/65R15 88H 5.5J 8.0  10.1 189 621 560 1235 300 44 70 B D D 1008003
    AG200P1511 195/65R15 91H 6.0J 8.0  10.1 201 635 615 1356 300 44 70 B D C 1008143
    AG200P1512 195/65R15 95H XL 6.0J 8.0  10.1 201 635 690 1521 340 49 71 B D C 1008163
    AG200P1506 205/65R15 94H 6.0J 8.0  10.1 209 647 670 1477 300 44 71 B D C  
    AG200P1505 205/70R15 96H 6.0J 8.0  10.1 209 669 710 1565 300 44 71 B D C 1008190
    AG200P1508 215/70R15 98H 6.5J 8.0  10.1 221 683 750 1653 300 44 71 B D C 1008276
    16 In.
    AG200P1604 205/60R16 92H 6.0J 8.0  10.1  209  652  630  1389 300 44 71 B D C 1008536
    AG200P1606 225/60R16 98H 6.5J 8.0  10.1  228  676  750 1653 300 44 71 B D C 1012002
    AG200P1601 195/55R16 91V XL 6.0J 8.0  10.1  201  620  615 1356 340 49 71 B D C 1012003
    AG200P1602 205/55R16 91V 6.5J 8.0  10.1  214  632  615 1356 300 44 71 B D C 1012005
    AG200P1605 205/55ZR16 94W XL 6.5J 8.0  10.1  214  632  670 1477 340 49 71 B D C 1012353
    AG200P1603 215/55ZR16 97W XL 7.0J 8.0  10.1  226  642  730 1609 340 49 71 B D C  1012356
    AG200P1607 225/55R16 99V XL 7.0J 8.0  10.1  233  654  775 1709 340 49 71 B D C 1012358
    AG200P1608 205/50ZR16 87W 6.5J 8.0  10.1  214  612  545 1201 300 44 71 B D D 1012363
    17 In.
    AG200P1708 205/45ZR17 88W XL 7.0J 8.0  10.1  206  616  560 1235 340 49 72 B D D 1012694
    AG200P1709 215/45ZR17 91W XL 7.0J 8.0  10.1  213  626  615 1356 340 49 72 B D C 1012703
    AG200P1701 225/45ZR17 94W XL 7.5J 8.0  10.1  225  634  670 1477 340 49 72 B D C 1012735
    AG200P1702 235/45ZR17 97W XL 8.0J 8.0  10.1  236  644  730 1609 340 49 72 B D C 1012770
    AG200P1703 205/50ZR17 93W XL 6.5J 8.0  10.1  214  638  650 1433 340 49 72 B D C 1012789
    AG200P1704 215/50ZR17 95W XL 7.0J 8.0  10.1  226  648  690 1521 340 49 72 B D C 1012842
    AG200P1705 215/55ZR17 98W XL 7.0J 8.0  10.1  226  668  750 1653 340 49 72 B D C 1012876
    AG200P1706 225/50ZR17 98W XL 7.0J 8.0  10.1  233  658  750 1653 340 49 72 B D C 1012898
    AG200P1707 225/55ZR17 101W XL 7.0J 8.0  10.1  233  680  825 1819 340 49 72 B D C 1012958
    AG200P1710 235/55ZR17 103W XL 7.5J 8.0  10.1  245  690  875 1929 340 49 72 B D C 1012984
    AG200P1711 215/60R17 96H 6.5J 8.0  10.1  221  690  710 1565 300 44 71 B D C 1013025
    AG200P1712 215/65R17 99H 6.5J 8.0  10.1  221  712  775 1709 300 44 71 B D C 1013052
    AG200P1714 235/60R17 106H XL 7.0 J 8.0  10.1  240  714  950 2094 340 49 72 B D C 1013095
    AG200P1715 245/45ZR17 99W XL 8.0 J 8.0  10.1  243  652  775 1709 340 49 72 B D C 1013107
    18 In. 
    AG200P1801 215/35ZR18 84W XL 7.5J 8.0  10.1  218  607  500 1102 340 49 72 B D C 1015897
    AG200P1802 225/40ZR18 92W XL 8.0J 8.0  10.1  230  637  630 1389 340 49 72 B D C 1015899
    AG200P1804 235/40ZR18 95W XL 8.5J 8.0  10.1  241  645  690 1521 340 49 72 B D C 1015900
    AG200P1805 245/40ZR18 97W XL 8.5J 8.0  10.1  248  653  730 1609 340 49 72 B D C 1015901
    AG200P1807 225/45ZR18 95W XL 7.5J 8.0  10.1  225  659  690 1521 340 49 72 B D C 1015922
    AG200P1803 235/45ZR18 98W XL 8.0J 8.0  10.1  236  669  750 1653 340 49 72 B D C 1015928
    AG200P1806 245/45ZR18 100W XL 8.0J 8.0  10.1  243  677  800 1764 340 49 72 B D C 1015931
    AG200P1808 255/45ZR18 103W XL 8.5J 8.0  10.1  255  687  875 1929 340 49 72 B D C 1015941
    19 In.
    AG200P1901 215/35ZR19 85WXL 7.5J 8.0  10.1  218  633  515 1135 340 49 72 B D C 1016157
    AG200P1902 225/35ZR19 88W XL 8.0J 8.0  10.1  230  641  560 1235 340 49 72 B D C 1016170
    AG200P1903 235/35ZR19 92W XL 8.5J 8.0  10.1  241  647  630 1389 340 49 72 B D C 1016185
    AG200P1904 245/35ZR19 93W XL 8.5J 8.0  10.1  248  655  650 1433 340 49 72 B D C 1016205
    20 In.
    AG200P2002 245/45ZR20 103W XL 8.0 J 8.0  10.1  243  728  875 1929 340 49 72 B D C 1016217
    AG200P2003 225/35ZR20 93W XL 8.0 J 8.0  10.1  230  666  650 1433 340 49 72 B D C 1016233
    AG200P2004 245/35ZR20 95W XL 8.5 J 8.0  10.1  248  680  690 1521 340 49 72 B D C 1016297
    AG200P2001 275/30ZR20 97W XL 9.5J 8.0  10.1  278  674  730 1609 340 49 73 B D C 1016311

Leave A Message